De Soto Park, Hallandale Beach Condos for Sale | Active Listings & Prices
3 Bedrooms in DESOTO PARK NORTH CONDO
2 Bedrooms in DESOTO PARK CONDO
$175,000 #|# 103 – 924 sq.ft; 2 Beds / 1 Baths
$177,000 #|# 107 – 924 sq.ft; 2 Beds / 1 Baths
$190,000 #|# 109 – 1,020 sq.ft; 2 Beds / 1 Baths
$195,000 #|# 218 – 924 sq.ft; 2 Beds / 1 Baths
$199,000 #|# 318 – 924 sq.ft; 2 Beds / 1 Baths
$210,000 #|# 411 – 924 sq.ft; 2 Beds / 1 Baths
$210,000 #|# 218 – 924 sq.ft; 2 Beds / 1 Baths
$218,000 #|# 108 – 1,100 sq.ft; 2 Beds / 1 Baths
$224,000 #|# 411 – 924 sq.ft; 2 Beds / 1 Baths
$225,000 #|# 504 – 1,100 sq.ft; 2 Beds / 1 Baths
$229,000 #|# 107 – 1,100 sq.ft; 2 Beds / 1 Baths
$242,000 #|# 108 – 924 sq.ft; 2 Beds / 1 Baths
$260,000 #|# 120 – 1,210 sq.ft; 2 Beds / 2 Baths
$265,000 #|# 104 – 1,100 sq.ft; 2 Beds / 2 Baths
$279,500 #|# 411 – 924 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 120 – 1,450 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 304 – 1,210 sq.ft; 2 Beds / 2 Baths
$310,000 #|# 120 – 1,450 sq.ft; 2 Beds / 2 Baths
$315,000 #|# 117 – 1,210 sq.ft; 2 Beds / 2 Baths
$315,900 #|# 117 – 1,210 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 420 – 1,210 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in DESOTO PARK
$172,000 #|# 116 – 820 sq.ft; 1 Beds / 1 Baths
$185,000 #|# 116 – 820 sq.ft; 1 Beds / 1 Baths
$185,000 #|# 507 – 1,100 sq.ft; 1 Beds / 1 Baths
$189,000 #|# 407 – 1,100 sq.ft; 1 Beds / 1 Baths
$189,000 #|# 417 – 820 sq.ft; 1 Beds / 1 Baths
$195,000 #|# 107 – 924 sq.ft; 1 Beds / 1 Baths
$197,700 #|# 415 – 800 sq.ft; 1 Beds / 1 Baths
$199,000 #|# 312 – 1,100 sq.ft; 1 Beds / 1 Baths
$205,000 #|# 315 – 820 sq.ft; 1 Beds / 1 Baths
$209,000 #|# 214 – 820 sq.ft; 1 Beds / 1 Baths
$210,000 #|# 303 – 924 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 108 – 924 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 506 – 820 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 506 – 820 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 316 – 820 sq.ft; 1 Beds / 1 Baths
$235,000 #|# 105 – 800 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 36 | $429,000 | 3 / 2 | 1,750 sq.ft. | $245.14 | 8 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
