Skip to content

De Soto Park, Hallandale Beach Condos for Sale | Active Listings & Prices

3 Bedrooms in DESOTO PARK NORTH CONDO

2 Bedrooms in DESOTO PARK CONDO

1 Bedrooms in DESOTO PARK

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
36 $429,000 3 / 2 1,750 sq.ft. $245.14 8 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
103 $175,000 2 / 1 924 sq.ft. $189.39 22 days ago
107 $177,000 2 / 1 924 sq.ft. $191.56 71 days ago
109 $190,000 2 / 1 1,020 sq.ft. $186.27 120 days ago
218 $195,000 2 / 1 924 sq.ft. $211.04 127 days ago
318 $199,000 2 / 1 924 sq.ft. $215.37 0 days ago
411 $210,000 2 / 1 924 sq.ft. $227.27 199 days ago
218 $210,000 2 / 1 924 sq.ft. $227.27 3 days ago
108 $218,000 2 / 1 1,100 sq.ft. $198.18 201 days ago
411 $224,000 2 / 1 924 sq.ft. $242.42 299 days ago
504 $225,000 2 / 1 1,100 sq.ft. $204.55 2 days ago
107 $229,000 2 / 1 1,100 sq.ft. $208.18 10 days ago
108 $242,000 2 / 1 924 sq.ft. $261.9 1 days ago
120 $260,000 2 / 2 1,210 sq.ft. $214.88 60 days ago
104 $265,000 2 / 2 1,100 sq.ft. $240.91 172 days ago
411 $279,500 2 / 2 924 sq.ft. $302.49 47 days ago
120 $295,000 2 / 2 1,450 sq.ft. $203.45 196 days ago
304 $299,000 2 / 2 1,210 sq.ft. $247.11 20 days ago
120 $310,000 2 / 2 1,450 sq.ft. $213.79 36 days ago
117 $315,000 2 / 2 1,210 sq.ft. $260.33 1 days ago
117 $315,900 2 / 2 1,210 sq.ft. $261.07 39 days ago
420 $349,000 2 / 2 1,210 sq.ft. $288.43 31 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
116 $172,000 1 / 1 820 sq.ft. $209.76 1 days ago
116 $185,000 1 / 1 820 sq.ft. $225.61 92 days ago
507 $185,000 1 / 1 1,100 sq.ft. $168.18 8 days ago
407 $189,000 1 / 1 1,100 sq.ft. $171.82 18 days ago
417 $189,000 1 / 1 820 sq.ft. $230.49 351 days ago
107 $195,000 1 / 1 924 sq.ft. $211.04 0 days ago
415 $197,700 1 / 1 800 sq.ft. $247.13 525 days ago
312 $199,000 1 / 1 1,100 sq.ft. $180.91 131 days ago
315 $205,000 1 / 1 820 sq.ft. $250 0 days ago
214 $209,000 1 / 1 820 sq.ft. $254.88 1 days ago
303 $210,000 1 / 1 924 sq.ft. $227.27 8 days ago
108 $220,000 1 / 1 924 sq.ft. $238.1 77 days ago
506 $220,000 1 / 1 820 sq.ft. $268.29 28 days ago
506 $225,000 1 / 1 820 sq.ft. $274.39 201 days ago
316 $230,000 1 / 1 820 sq.ft. $280.49 57 days ago
105 $235,000 1 / 1 800 sq.ft. $293.75 184 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';