De Soto Park, Hallandale Condos for Rent | Active Listings & Prices
3 Bedrooms in DESOTO PARK CONDO
2 Bedrooms in DESOTO PARK CONDO
$1,900 #|# 109 – 1,020 sq.ft; 2 Beds / 1 Baths
$1,900 #|# 207 – 986 sq.ft; 2 Beds / 1 Baths
$1,900 #|# 511 – 924 sq.ft; 2 Beds / 1 Baths
$1,900 #|# 308 – 924 sq.ft; 2 Beds / 1 Baths
$1,940 #|# 407 – 924 sq.ft; 2 Beds / 1 Baths
$1,950 #|# 418 – 924 sq.ft; 2 Beds / 1 Baths
$2,000 #|# 419 – 1,100 sq.ft; 2 Beds / 2 Baths
$2,000 #|# 209 – 1,020 sq.ft; 2 Beds / 1 Baths
$2,000 #|# 404 – 924 sq.ft; 2 Beds / 1 Baths
$2,000 #|# 408 – 1,100 sq.ft; 2 Beds / 1 Baths
$2,100 #|# 502 – 1,100 sq.ft; 2 Beds / 2 Baths
$2,225 #|# 112 – 924 sq.ft; 2 Beds / 1 Baths
$2,300 #|# 120 – 1,210 sq.ft; 2 Beds / 2 Baths
$2,300 #|# 301 – 1,020 sq.ft; 2 Beds / 1 Baths
$2,300 #|# 207 – 986 sq.ft; 2 Beds / 1 Baths
$2,350 #|# 517 – 1,210 sq.ft; 2 Beds / 2 Baths
$2,390 #|# 412 – 924 sq.ft; 2 Beds / 1 Baths
$2,400 #|# 103 – 924 sq.ft; 2 Beds / 2 Baths
$2,450 #|# 420 – 1,210 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 201 – 1,500 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 101 – 1,200 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 320 – 1,210 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 320 – 1,450 sq.ft; 2 Beds / 2 Baths
$2,800 #|# 510 – 1,450 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in DESOTO PARK CONDO
$1,500 #|# 205 – 820 sq.ft; 1 Beds / 1 Baths
$1,750 #|# 514 – 820 sq.ft; 1 Beds / 1 Baths
$1,750 #|# 112 – 820 sq.ft; 1 Beds / 1 Baths
$1,765 #|# 214 – 820 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 106 – 820 sq.ft; 1 Beds / 1 Baths
$1,800 #|# 414 – 820 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 312 – 1,100 sq.ft; 1 Beds / 1 Baths
$1,850 #|# 504 – 924 sq.ft; 1 Beds / 1 Baths
$1,900 #|# 405 – 800 sq.ft; 1 Beds / 1 Baths
$1,900 #|# 314 – 800 sq.ft; 1 Beds / 1 Baths
$1,900 #|# 218 – 924 sq.ft; 1 Beds / 1 Baths
$1,925 #|# 204 – 924 sq.ft; 1 Beds / 1 Baths
$1,950 #|# 516 – 800 sq.ft; 1 Beds / 1 Baths
$2,050 #|# 316 – 820 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 520 | $2,700 | 3 / 2 | 1,210 sq.ft. | 87 days ago | Partially |
| 20 | $2,975 | 3 / 2 | 1,750 sq.ft. | 222 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
';
';
