...
Skip to content

De Soto Park, Hallandale Condos for Rent | Active Listings & Prices

3 Bedrooms in DESOTO PARK CONDO

2 Bedrooms in DESOTO PARK CONDO

1 Bedrooms in DESOTO PARK CONDO

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
520 $2,700 3 / 2 1,210 sq.ft. 87 days ago Partially
20 $2,975 3 / 2 1,750 sq.ft. 222 days ago Unfurnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
109 $1,900 2 / 1 1,020 sq.ft. 120 days ago Unfurnished
207 $1,900 2 / 1 986 sq.ft. 1 days ago Unfurnished
511 $1,900 2 / 1 924 sq.ft. 46 days ago Furnished
308 $1,900 2 / 1 924 sq.ft. 0 days ago Furnished
407 $1,940 2 / 1 924 sq.ft. 78 days ago Unfurnished
418 $1,950 2 / 1 924 sq.ft. 39 days ago Furnished
419 $2,000 2 / 2 1,100 sq.ft. 0 days ago Unfurnished
209 $2,000 2 / 1 1,020 sq.ft. 66 days ago Partially
404 $2,000 2 / 1 924 sq.ft. 99 days ago Unfurnished
408 $2,000 2 / 1 1,100 sq.ft. 25 days ago Unfurnished
502 $2,100 2 / 2 1,100 sq.ft. 8 days ago Partially
112 $2,225 2 / 1 924 sq.ft. 70 days ago Unfurnished
120 $2,300 2 / 2 1,210 sq.ft. 0 days ago Unfurnished
301 $2,300 2 / 1 1,020 sq.ft. 2 days ago Unfurnished
207 $2,300 2 / 1 986 sq.ft. 5 days ago Unfurnished
517 $2,350 2 / 2 1,210 sq.ft. 99 days ago Unfurnished
412 $2,390 2 / 1 924 sq.ft. 82 days ago Furnished
103 $2,400 2 / 2 924 sq.ft. 43 days ago Unfurnished
420 $2,450 2 / 2 1,210 sq.ft. 30 days ago Unfurnished
201 $2,500 2 / 2 1,500 sq.ft. 18 days ago Unfurnished
101 $2,500 2 / 2 1,200 sq.ft. 280 days ago Furnished
320 $2,500 2 / 2 1,210 sq.ft. 1 days ago Unfurnished
320 $2,700 2 / 2 1,450 sq.ft. 3 days ago Unfurnished
510 $2,800 2 / 2 1,450 sq.ft. 1 days ago Unfurnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
205 $1,500 1 / 1 820 sq.ft. 69 days ago Unfurnished
514 $1,750 1 / 1 820 sq.ft. 38 days ago Unfurnished
112 $1,750 1 / 1 820 sq.ft. 108 days ago Unfurnished
214 $1,765 1 / 1 820 sq.ft. 60 days ago Unfurnished
106 $1,800 1 / 1 820 sq.ft. 0 days ago Unfurnished
414 $1,800 1 / 1 820 sq.ft. 0 days ago Unfurnished
312 $1,850 1 / 1 1,100 sq.ft. 104 days ago Partially
504 $1,850 1 / 1 924 sq.ft. 0 days ago Furnished
405 $1,900 1 / 1 800 sq.ft. 13 days ago Unfurnished
314 $1,900 1 / 1 800 sq.ft. 1 days ago Partially
218 $1,900 1 / 1 924 sq.ft. 221 days ago Unfurnished
204 $1,925 1 / 1 924 sq.ft. 23 days ago Unfurnished
516 $1,950 1 / 1 800 sq.ft. 43 days ago Unfurnished
316 $2,050 1 / 1 820 sq.ft. 39 days ago Partially

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';


Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.